| 型号/参数 Model/specification | RUL.HT701 | RUL.HT702 | RUL.HT703 | RUL.HT704 | RUL.HT705 | 
| 使用温度 Working temperature(℃) | 1700 | 1700 | 1700 | 1800 | 1700 | 
| 升温速率 Heating-up rate(℃/min) | 0-10 | ||||
| 控温精度 Temperature control accuracy(℃) | ±1 | ||||
| 试样个数 Quantity of sample | 1 | 2 | 3 | 2 | 2 | 
| 变形测量范围 Deformation range(mm) | 0-10 | ||||
| 分辨率 Resolution(mm) | 0.001 | ||||
| 试验气氛 test atmosphere | 自然空气气氛(air atmosphere) | 
							埋碳还原气氛 | |||
| 尺寸 Sample dimensions, mm | Φ36×50,Φ50×50 | ||||
服务 · 发展 · 合作 · 共赢
联系人:曾经理 13213665267 13949209449
联系人:刘经理 18623769066
邮箱:heatest@qq.com
地址:洛阳市高新区洛宜路至圣科技院内
 
                    曾经理
 
                    曾经理
 
                    刘经理
 
                    抖音二维码